
| Quarter | Period End | Reporting Deadline |
|---|---|---|
| Annual | December 31, 2012 | Released March 26, 2013 |
| Q1 | March 31, 2013 | May 30, 2013 |
| Q2 | June 30, 2013 | August 29, 2013 |
| Q3 | September 30, 2013 | November 29, 2013 |
| Annual | December 31, 2013 | April 30, 2014 |
| Quarterly filing deadline is 60 days after period end | ||
| Annual report filing deadline is 120 days after period end | ||
|
Annual General Meeting to be held Monday June 3, 2013 10:00 a.m. The Boardroom, Conference Level The Fairmont Hotel Vancouver 900 West Georgia Street Vancouver, BC V6C 2W6 Tel +1 604 443 1815 Fax +1 604 662 1907 |