Share Capital
 December 31, 2011
Share Capital

 
Authorized Share Capital: Unlimited number of common shares without par value
Issued and Outstanding 211,413,059

Outstanding Options

No. of Optioned Shares Expiry Date Exercise Price(Cdn)
1,045,000 Mar 31, 2011 $1.18
91,668 May 3, 2012 $1.62
140,000 Aug 18, 2012 $1.05
402,500 Sept. 14, 2012 $0.89
100,000 Sept. 28, 2012 $1.00
1,284,167 April 7, 2013 $1.13
2,227,000 Jan. 26, 2014 $2.10
400,000 Mar. 14, 2014 $1.85
300,000 Mar. 31, 2014 $1.94
100,000 Apr 20, 2014 $1.88
100,000 Dec 17, 2015 $1.13
65,000 May 30, 2014 $1.69
50,000 July 4, 2014 $1.70
50,000 Aug. 29, 2014 $1.27
4,253,000 Nov 24, 2014 $1.47
50,000 Dec 5, 2014 $1.56
150,000 Dec 19, 2014 $1.49
Total           10,808,335  

OUTSTANDING WARRANTS

No. of Warranted Shares Expiry Date Exercise Price(Cdn)
6,521,601 May 8, 2012 $1.50

Summary

Assuming all of the outstanding options and warrants are exercised, the fully diluted share position of the Company would be as follows:

Total Shares 211,413,059 shares
Total Options & Warrants Exercised 17,329,936 shares
Fully Diluted Share Position 228,742,995 shares