Investors

Equity Financing

Date Shares Price Gross Proceeds Notes
August, 2015 31,169,048 $2.10 US $50,000,000 Common Shares
May, 2015 52,623,377 $2.31 US $100,000,000 Common Shares
February, 2015 57,020,270 $2.74 US $125,000,000 Common Shares
October, 2013 56,505,217 $8.25 US $450,000,000 Common Shares
December, 2012 30,000,000 $7.75 $232,500,000 Common Shares
July, 2010 25,000,000 $1.00 $25,000,000 Common Shares
April, 2009 37,421,018 $0.95 $35,549,966 Units - One common share plus one share purchase warrant exercisable at Cdn $1.50 per share for a period of three years.
August, 2008 2,600,000 $5.00 $13,000,000 Units - One common share plus one-half share purchase warrant. Each whole warrant is exercisable at Cdn $5.40 for a period of two years.
April, 2007 4,000,000 $5.00 $20,000,000 Common Shares